The lists below show the number of Civil War battles in each state and the order the battles took place.
Alabama (7) | Minnesota (2) | South Carolina (11) | Virginia (122) | |||
Day's Gap | Fort Ridgely | Fort Sumter I | Sewell's Point | |||
Athens | Wood Lake | Secessionville | Aquia Creek | |||
Mobile Bay | Simmon's Bluff | Big Bethel | ||||
Decatur | Mississippi (16) | Charleston Harbor I | Blackburn's Ford | |||
Spanish Fort | Iuka | Fort Wagner | Manassas I | |||
Fort Blakely | Corinth I | Grimball's Landing | Ball's Bluff | |||
Selma | Chickasaw Bayou | Fort Wagner, Morris Is | Dranesville | |||
Grand Gulf | Fort Sumter II | Hampton Roads | ||||
Arkansas (17) | Snyder's Bluff | Charleston Harbor II | Yorktown | |||
Pea Ridge | Port Gibson | Honey Hill | Williamsburg | |||
Saint Charles | Raymond | Rivers' Bridge | Eltham's Landing | |||
Hill's Plantation | Jackson | Drewry's Bluff | ||||
Cane Hill | Champion Hill | Tennessee (38) | Hanover Courthouse | |||
Prairie Grove | Big Black River Bridge | Fort Henry | Seven Pines | |||
Arkansas Post | Vicksburg | Fort Donelson | Oak Grove | |||
Chalk Bluff | Meridian | Shiloh | Beaver Dam Creek | |||
Helena | Okolona | Memphis I | Gaines' Mill | |||
Devil's Backbone | Brice's Cross Roads | Chattanooga I | Garnett's & Golding's Farm | |||
Bayou Fourche | Tupelo | Murfreesborough I | Savage's Station | |||
Pine Bluff | Corinth II | Hatchie's Bridge | Glendale/White Oak Swamp | |||
Elkin's Ferry | Hartsville | Malvern Hill | ||||
Prairie D'Ane | Missouri (29) | Jackson | Cedar Mountain | |||
Poison Spring | Booneville | Stones River | Rappahannock Station I | |||
Marks' Mills | Carthage | Parker's Cross Roads | Manassas Station | |||
Jenkins' Ferry | Liberty | Dover | Thoroughfare Gap | |||
Old River Lake | Wilson's Creek | Thompson's Station | Manassas II | |||
Dry Wood Creek | Vaught's Hill | Chantilly | ||||
Colorado (1) | Lexington I | Brentwood | Fredericksburg | |||
Sand Creek | Fredericktown | Franklin I | Kelly's Ford | |||
Springfield I | Hoover's Gap | Suffolk /Norfleet House | ||||
District of Columbia (1) | Belmont | Chattanooga II | Suffolk / Hill's Point | |||
Fort Stevens | Mt. Zion Church | Blountsville | Chancellorsville | |||
Roan's Tan Yard | Blue Springs | Salem Church | ||||
Florida (6) | New Madrid/Island 10 | Wauhatchie | Fredericksburg II | |||
Santa Rosa Island | Kirksville | Collierville | Brandy Station | |||
Tampa | Independence I | Campbell's Station | Aldie | |||
Saint John's Bluff | Lone Jack | Chattanooga III | Middleburg | |||
Fort Brooke | Newtonia I | Fort Sanders | Upperville | |||
Olustee | Clark's Mill | Bean's Station | Auburn I | |||
Natural Bridge | Springfield II | Mossy Creek | Bristoe Station | |||
Hartville | Dandridge | Auburn II | ||||
Georgia (27) | Cape Girardeau | Fair Garden | Buckland Mills | |||
Fort Pulaski | Fort Davidson | Fort Pillow | Rappahannock Station II | |||
Fort McAllister I | Glasgow | Memphis II | Mine Run | |||
Davis' Cross-Roads | Lexington II | Johnsonville | Morton's Ford | |||
Chickamauga | Little Blue River | Bull's Gap | Wilderness | |||
Ringgold Gap | Independence II | Columbia | Port Walthall Junction | |||
Dalton I | Byram's Ford | Spring Hill | Spotsylvania Court House | |||
Rocky Face Ridge | Westport | Franklin II | Cloyd's Mountain | |||
Resaca | Marmiton River | Murfreesborough II | Swift Creek | |||
Adairsville | Newtonia II | Nashville | Chester Station | |||
New Hope Church | Yellow Tavern | |||||
Dallas | New Mexico (2) | Texas (5) | Proctor's Creek | |||
Pickett's Mill | Valverde | Sabine Pass I | Ware Bottom Church | |||
Marietta | Glorieta Pass | Galveston I | North Anna | |||
Kolb's Farm | Galveston II | Wilson's Wharf | ||||
Kennesaw Mountain | North Carolina (20) | Palmeto Ranch | Totopotomy Ck/Bethesda | |||
Peachtree Creek | Hatteras Inlet Batteries | Sabine Pass II | Haw's Shop | |||
Atlanta | Roanoke Island | Old Church | ||||
Ezra Church | New Berne | Cold Harbor | ||||
Utoy Creek | Fort Macon | Petersburg I | ||||
Dalton II | South Mills | Lynchburg | ||||
Lovejoy's Station | Tranter's Creek | Jerusalem Plank Road | ||||
Jonesborough | Kinston | Saint Mary's Church | ||||
Allatoona | White Hall | Sappony Church | ||||
Griswoldville | Goldsborough Bridge | Ream's Station I | ||||
Buck Head Creek | Fort Anderson | Deep Bottom I | ||||
Waynesborough | Washington | Crater | ||||
Fort McAllister II | Plymouth | Deep Bottom II | ||||
Albemarle Sound | Globe Tavern | |||||
Idaho (1) | Fort Fisher I | Ream's Station II | ||||
Bear River | Fort Fisher II | Peebles' Farm | ||||
Wilmington | Chaffin's Farm/New Market Heights | |||||
Indiana (1) | Wyse Fork | Saltville I | ||||
Corydon | Monroe's Cross Roads | Darbytown and New Market | ||||
Averasborough | Darbytown Road | |||||
Kansas (4) | Bentonville | Boydton Plank Road | ||||
Lawrence | Fair Oaks & Darbytown Road | |||||
Baxter Springs | Lexington II | Marion | ||||
Mine Creek | Little Blue River | Saltville II | ||||
Marais des Cygnes | Independence II | Hatcher's Run | ||||
Byram's Ford | Fort Stedman | |||||
Kentucky (11) | Westport | Lewis's Farm | ||||
Barbourville | Marmiton River | Dinwiddie Court House | ||||
Camp Wild Cat | Newtonia II | White Oak Road | ||||
Ivy Mountain | Five Forks | |||||
Rowlett's Station | New Mexico (2) | Petersburg III | ||||
Middle Creek | Valverde | Sutherland's Station | ||||
Mill Springs | Glorieta Pass | Amelia Springs | ||||
Richmond | Rice's Station | |||||
Munfordville | North Carolina (20) | Sailor's Creek | ||||
Perryville | Hatteras Inlet Batteries | Cumberland Church | ||||
Paducah | Roanoke Island | High Bridge | ||||
Cynthiana | New Berne | Appomattox Station | ||||
Fort Macon | Appomattox Courthouse | |||||
Louisiana (23) | South Mills | Petersburg III | ||||
Forts Jackson & St. Phillip | Tranter's Creek | Trevilian Station | ||||
New Orleans | Kinston | Cockpit Point | ||||
Baton Rouge | White Hall | Kernstown I | ||||
Donaldsonville I | Goldsborough Bridge | McDowell | ||||
Georgia Landing | Fort Anderson | Front Royal | ||||
Fort Bisland | Washington | Winchester I | ||||
Irish Bend | Plymouth | Cross Keys | ||||
Vermillion Bayou | Albemarle Sound | Port Republic | ||||
Plains Store | Fort Fisher I | Winchester II | ||||
Port Hudson | Fort Fisher II | Manassas Gap | ||||
Milliken's Bend | Wilmington | Cove Mountain | ||||
LaFourche Crossing | Wyse Fork | New Market | ||||
Donaldsonville II | Monroe's Cross Roads | Piedmont | ||||
Goodrich's Landing | Averasborough | Staunton River Bridge | ||||
Kock's Plantation | Bentonville | Cool Spring | ||||
Stirling's Plantation | Rutherford's Farm | |||||
Fort De Russy | North Dakota (5) | Kernstown II | ||||
Mansfield | Big Mound | Guard Hill | ||||
Pleasant Hill | Dead Buffalo Lake | Berryville | ||||
Blair's Landing | Stony Lake | Opequon | ||||
Monett's Ferry | Whitestone Hill | Fisher's Hill | ||||
Mansura | Killdeer Mountain | Tom's Brook | ||||
Yellow Bayou | Cedar Creek | |||||
Ohio (2) | Waynesboro | |||||
Maryland (7) | Buffington Island | Namozine Church | ||||
Hancock | Salineville | Walkerton | ||||
South Mountain | ||||||
Antietam | Oklahoma (7) | West Virginia (15) | ||||
Williamsport | Round Mountain | Philippi | ||||
Boonsboro | Chusto-Talasah | Hoke's Run | ||||
Monocacy | Chustenahlah | Rich Mountain | ||||
Folck's Mill | Old Fort Wayne | Kessler's Cross Lanes | ||||
Middle Boggy Depot | Cheat Mountain | |||||
Cabin Creek | Carnifex Ferry | |||||
Honey Springs | Greenbrier River | |||||
Camp Alleghany | ||||||
Pennsylvania (2) | Princeton Courthouse | |||||
Hanover | Harpers Ferry | |||||
Gettysburg | Droop Mountain | |||||
Moorefield | ||||||
Summit Point | ||||||
Smithfield Crossing | ||||||
American Civil War page | Shepherdstown |
No comments:
Post a Comment